EV Calculator: Batteries
Flooded Lead
Brand | Model | Voltage | 20Ah | PeukExp | PeukCap | Ohms | Cycles | Weight | Price |
---|---|---|---|---|---|---|---|---|---|
Trojan | J-150 | 12.00 | 150 | 1.313 | 331.455 | 0.00360 | 600 | 84.00 | $180.00 |
Trojan | SCS200 | 12.00 | 115 | 1.226 | 172.574 | 0.00400 | 400 | 60.00 | $140.00 |
Trojan | T-875 | 8.00 | 170 | 1.300 | 323.470 | 0.00800 | 500 | 63.00 | $92.00 |
Trojan | T-105 | 6.00 | 225 | 1.240 | 447.000 | 0.00400 | 700 | 61.00 | $109.00 |
Trojan | T-145 | 6.00 | 244 | 1.134 | 345.500 | 0.00360 | 625 | 71.00 | $138.00 |
US Battery | US-125 | 6.00 | 235 | 1.455 | 721.128 | 0.00360 | 700 | 67.00 | $114.00 |
AGM Lead
Brand | Model | Voltage | 20Ah | PeukExp | PeukCap | Ohms | Cycles | Weight | Price |
---|---|---|---|---|---|---|---|---|---|
Concord | 12105 | 12.00 | 105 | 1.180 | 142.000 | 0.00380 | 0 | 68.00 | |
Deka | 9A31 | 12.00 | 100 | 1.145 | 126.316 | 0.00080 | 500 | 69.00 | $140.00 |
Deka | 9A78DT | 12.00 | 55 | 1.043 | 57.460 | 0.03000 | 0 | 45.00 | |
Optima | D31T | 12.00 | 75 | 1.079 | 83.235 | 0.00250 | 400 | 60.00 | $180.00 |
Optima | D34M | 12.00 | 55 | 1.043 | 57.456 | 0.00250 | 400 | 43.50 | |
Optima | D750 | 12.00 | 65 | 1.110 | 74.000 | 0.00280 | 220 | 45.00 | $155.00 |
Dynasty | DCS100 | 12.00 | 100 | 1.200 | 142.000 | 0.00350 | 800 | 69.00 | $178.00 |
Odyssey | Hawker PC2150 | 12.00 | 104 | 1.113 | 120.000 | 0.00220 | 700 | 75.00 | $236.00 |
Exide | Orbital 34XCD | 12.00 | 50 | 1.080 | 54.000 | 0.00280 | 0 | 41.00 | $125.00 |
Universal Battery | UB121100 | 12.00 | 110 | 1.113 | 124.898 | 0.00400 | 0 | 73.00 | $100.00 |
GEL Lead
Brand | Model | Voltage | 20Ah | PeukExp | PeukCap | Ohms | Cycles | Weight | Price |
---|---|---|---|---|---|---|---|---|---|
Deka | MK 8G31 | 12.00 | 97 | 1.570 | 783.390 | 0.00360 | 500 | 72.00 | $150.00 |
Lithium
Brand | Model | Voltage | 20Ah | PeukExp | PeukCap | Ohms | Cycles | Weight | Price |
---|---|---|---|---|---|---|---|---|---|
Thundersky | TS-IC24v90 | 24.00 | 90 | 1.056 | 54.846 | 0.00600 | 2000 | 52.00 | $950.00 |
Valence | U24-XP | 12.00 | 100 | 1.036 | 106.195 | 0.00600 | 2000 | 34.00 | $1500.00 |